Chat with Resonance

Resonance FEE Structure for PCCP Offline Courses (2024-25)

Resonance FEE Structure for PCCP Offline Courses of Class 5th to 10th

Resonance PCCP Division offering various courses for students moving to classes 5 to 10. The Division imparts quality education & it is the first institute who started to train the students for various competitive exams along with preparation of school exams.

The course gradually transforms a student’s learning from the foundation to the excellent level and ensures a concrete conceptual base which helps the students emerge successful in school examinations and competitive examinations. Classes are conducted 6 Days in a week.

Fee Structure For PREMIUM Offline Classroom Programme (Morning) *ONLY AT KOTA
Class Course
Duration
Course Name Course
Code
Total Course
Fee
Advance Registration
Fee (ARF)
I-Inst II-Inst Fee Applicable for the month,
If ARF is paid in respective month
X 1 Year PINNACLE*(P-1) PX 46000 15000 31000 0 Sept' 23
50000 15000 35000 0 Oct' 23
54000 15000 37000 2000 Nov' 23
58000 15000 37000 6000  Dec' 23
62000 15000 37000 10000  Jan' 24
66000 15000 37000 14000 Feb' 24
70000 15000 37000 18000 1st March' 24 Onwards
IX 1 Year PIONEER*(P-1) PY 45000 15000 30000 0 Sept' 23
48000 15000 33000 0 Oct' 23
51000 15000 32000 4000 Nov' 23
54000 15000 32000 7000  Dec' 23
57000 15000 32000 10000  Jan' 24
60000 15000 32000 13000 Feb' 24
63000 15000 32000 16000 1st March' 24 Onwards
VIII 1 Year PARADISE*(P-1) PZ 42000 15000 25000 2000 Sept' 23
44000 15000 25000 4000 Oct' 23
46000 15000 25000 6000 Nov' 23
48000 15000 25000 8000  Dec' 23
50000 15000 25000 10000  Jan' 24
52000 15000 25000 12000 Feb' 24
54000 15000 25000 14000 1st March' 24 Onwards
VII 1 Year PRECIOUS*(P-1) PW 36000 10000 26000 0 Sept' 23
38000 10000 26000 2000 Oct' 23
40000 10000 26000 4000 Nov' 23
42000 10000 26000 6000  Dec' 23
44000 10000 26000 8000  Jan' 24
46000 10000 26000 10000 Feb' 24
48000 10000 26000 12000 1st March' 24 Onwards
VI 1 Year PHOTON*(P-1) PV 29000 10000 19000 0 Sept' 23
31000 10000 21000 0 Oct' 23
33000 10000 20000 3000 Nov' 23
35000 10000 20000 5000  Dec' 23
37000 10000 20000 7000  Jan' 24
39000 10000 20000 9000 Feb' 24
41000 10000 20000 11000 1st March' 24 Onwards
V 1 Year PRIDE*(P-1) PU 23000 10000 13000 0 Sept' 23
25000 10000 15000 0 Oct' 23
27000 10000 16000 1000 Nov' 23
29000 10000 16000 3000  Dec' 23
31000 10000 16000 5000  Jan' 24
33000 10000 16000 7000 Feb' 24
35000 10000 16000 9000 1st March' 24 Onwards

Regular Program: This course is wholly committed to competitive exams. The main purpose is to provide them something extra from their school course. Classes are conducted 3 to 4 Days in a week.

Fee Structure For REGULAR Offline Classroom Programme (Evening) *ONLY AT KOTA
Class Course
Duration
Course Name Course
Code
Total Course
Fee
Advance Registration
Fee (ARF)
I-Inst II-Inst Fee Applicable for the month,
If ARF is paid in respective month
X 1 Year PINNACLE(P-1) X 36000 15000 21000 0 Sept' 23
40000 15000 25000 0 Oct' 23
44000 15000 29000 0 Nov' 23
48000 15000 30000 3000  Dec' 23
52000 15000 30000 7000  Jan' 24
56000 15000 30000 11000 Feb' 24
60000 15000 30000 15000 1st March' 24 Onwards
IX 1 Year PIONEER(P-1) Y 35000 15000 20000 0 Sept' 23
38000 15000 23000 0 Oct' 23
41000 15000 24000 2000 Nov' 23
44000 15000 24000 5000  Dec' 23
47000 15000 24000 8000  Jan' 24
50000 15000 24000 11000 Feb' 24
53000 15000 24000 14000 1st March' 24 Onwards
VIII 1 Year PARADISE(P-1) Z 32000 15000 17000 0 Sept' 23
34000 15000 19000 0 Oct' 23
36000 15000 18000 3000 Nov' 23
38000 15000 18000 5000  Dec' 23
40000 15000 18000 7000  Jan' 24
42000 15000 18000 9000 Feb' 24
44000 15000 18000 11000 1st March' 24 Onwards
VII 1 Year PRECIOUS(P-1) W 26000 10000 16000 0 Sept' 23
28000 10000 18000 0 Oct' 23
30000 10000 18000 2000 Nov' 23
32000 10000 18000 4000  Dec' 23
34000 10000 18000 6000  Jan' 24
36000 10000 18000 8000 Feb' 24
38000 10000 18000 10000 1st March' 24 Onwards
VI 1 Year PHOTON(P-1) V 19000 10000 9000 0 Sept' 23
21000 10000 11000 0 Oct' 23
23000 10000 13000 0 Nov' 23
25000 10000 13000 2000  Dec' 23
27000 10000 13000 4000  Jan' 24
29000 10000 13000 6000 Feb' 24
31000 10000 13000 8000 1st March' 24 Onwards
Terms & Conditions
  • All figures of fee are in Indian Rupees (INR).
  • The Fee Structure is for offline courses for one-year only i.e. Academic Session 2024-25.
  • The Total Course Fee includes Tuition Fee + GST+ Study Material Fee.
  • The Fee Structure for Kota Study Centre Only. It may be similar or higher than this at other Study Centers of Resonance. The students/parents are advised to explore/verify the Fee Structure at respective Study Centre wherever they are interested to enroll for PCCPs in Resonance through ResoNET.
  • The Rate of GST & Education Cess is subjected to revision by the Government of India. Hence, the rate of GST may increase/decrease in future and shall be passed to the students accordingly. The students shall be informed at appropriate time about the same in case Government of India announces any change.
  • Last date of fee submission: 1 Instalment - Before class commencement | 2 Instalment - with in 30 Days of class commencement.
  • The Cost of Registration shall be Rs. 300/- (Non-refundable) for PCCP programmes.
  • For Refund Rules of Regular & Premium Courses refer to "Refund Policy" (PCCP).